| Lecture | |
| Organizer | SOPhA Belgrade |
| Date/time | 2026-05-27 (Wednesday), 18:00 |
| Venue | Palace of Science Belgrade |
| Presenter(s) | Stevan Stanković |
| Affiliation | Smart Photonics Co. |
| Language | Serbian |
| Title | Projection photolitography in manufacturing of DFB lasers: how relatively old technology helps the development of photonics and artificial intelligence |
| Abstract/Intro | Dr Stevan Stanković is a senior R&D engineer in Smart Photonics Co. Through very attractive topic, dr Stanković will talk about how AI boom and accelerated development of data centers influence the DFB lasers manufacturing increase, as well as about the role of photonics in contemporary technology industry. |
| Comment |
- Hits: 28
| Lecture | |
| Organizer | Palace of Science Belgrade, Centre for Neuromorphic Photonics |
| Date/time | 2026-05-21 (Thursday), 16:00 |
| Venue | Palace of Science Belgrade |
| Presenter(s) | Goran Mašanović (OSS) |
| Affiliation | University of Southampton, Photonics Research Centre; Faculty of Electrical Engineering Belgrade |
| Language | Serbian |
| Title | Photonics as electronics of the 21. century |
| Abstract/Intro | Profesor Goran Mashanovich is a full professor at University of Southampton and the leader of silicon photonics group within the Optoelectronics Research Centre, one of the most prestigious British and leading world centres in the area of optics and photonics. His work is recognized through numerous rewards for research as well as for extraordinary lectures and dedication to knowledge dissemination. It will be presented how light enables functioning of everyday technologies, from Internet, cameras and optical sensors in medicine, to robots, autonomous vehicles and optical chips which might significantly accelerate the AI development. There will also be some words on how contemporary chips are generated, what is the complexity of this process and why the process needs the collaboration of experts and institutions worldwide. |
| Comment | Free entrance after registration via link https://lnkd.in/d5kepWmT. |
- Hits: 25
| Seminar | |
| Organizer | Institute of Physics, Photonics Center |
| Date/time | 2026-05-19 (Tuesday), 12:00 |
| Venue | Institute of Physics Belgrade, "Dragan Popović" hall |
| Presenter(s) | Jovana Petrović (OSS), Danka Stojanović (OSS), Kolja Bugarski (OSS), Goran Gligorić (OSS) and Aleksandra Maluckov (OSS) |
| Affiliation | Institute of Nuclear Sciences “Vinča”, P* Group |
| Language | Serbian and English |
| Title | Research and development of complex photonic systems |
| Abstract/Intro | P* Group will present its ongoing activities in photonics research and its applications, ranging from energy savings in data centres to medical diagnostics. The presentation will unfold as a triptych. The first part will be dedicated to the use of optical and other sensors in medical diagnostics. We will present multimodal sensing systems for applications in cardiology and gynaecology developed by the group and outline their development towards market. The second part of the presentation will focus on energy- and space-efficient integrated photonic circuits. We will present novel designs, experimental proofs of principle, and current developments towards validation in silicon photonics. We will also introduce the femtosecond laser laboratory at Vinča. In the final part, we will introduce theoretical research on localization and light-propagation phenomena in structured photonic systems. The topics include nonlinear and geometrically induced localization, Aharonov–Bohm caging, and topological protection in linear and nonlinear one- and two-dimensional structures. |
| Comment |
- Hits: 20
| Seminar | |
| Organizer | Institute of Physics Belgrade, Photonics Center |
| Date/time | 2026-04-28 (Tuesday), 12:00 |
| Venue | Institute of Physics Belgrade, "Dragan Popović" hall |
| Presenter(s) | Marta Bukumira (OSS) and Aleksandar Krmpot (OSS) |
| Affiliation | Institute of Physics, Photonics Centar, Biophysics Laboratory |
| Language | Serbian |
| Title | 3 in 1: imaging, surgery, electrophysiology |
| Abstract/Intro | Understanding cellular function requires approaches that can link structure, manipulation and electrophysiological response within a single experiment. This is particularly challenging in systems such as filamentous fungi, where rigid cell walls limit access for functional measurements. In this seminar, a multimodal platform will be presented that integrates nonlinear optical imaging, femtosecond laser cell surgery and patch clamp electrophysiology. The system enables precise targeting of regions of interest and controlled removal of the cell wall, allowing direct access to the protoplast. Using Phycomyces blakesleeanus as a model system, the approach addresses key experimental challenges, eliminating sample transfer and enabling measurements under near-native conditions. The instrument provides a way to directly correlate cellular structure and function, and is not limited to fungal systems, but can be applied to a wide range of biological samples requiring advanced imaging, laser-based treatment and precise mechanical manipulation. Due to its broad applicability, it has already attracted interest from both national and international research groups. The presented work was carried out within the BioPhysFUN project, funded by the Science Fund of the Republic of Serbia, and represents a central part of the author's doctoral research. |
| Comment | Links: www.biophyslab.rs |
- Hits: 26
With immense sadness, we inform you that our dear colleague and friend, Dr. Antun Balaž, Deputy Director of the Institute and Head of the Center for the Study of Complex Systems, has suddenly passed away. Antun died on July 4, 2025, while on a business trip in Szeged (Hungary).
|
|
![]() |
![]() |
This sudden departure is a deep and irreplaceable loss for all of us. Antun was not only an exceptional scientist and leader but also a selfless colleague and a true friend. His wisdom, continuous and unwavering support, and dedication to science and the academic community have left an indelible mark and an example for us all.
Through his work and presence, Antun significantly contributed to the development of the Institute of Physics as well as the broader scientific community. He was a driving force, a person who selflessly shared his knowledge and experience, always ready to offer help and support to colleagues, young researchers, and students. He fought for a better position of science in society, as well as for a better society.
Antun made significant and globally recognized contributions to the modeling and understanding of atomic and photonic Bose-Einstein condensates, quantum physics, and mathematical physics. His contribution to the development of science was also recognized by his election as a corresponding member of the Serbian Academy of Sciences and Arts.
We particularly honor him as a distinguished member of the Optical Society of Serbia.
May he rest in eternal peace and glory.
- Hits: 1094


